Ranks are earned through understanding. Badges through achievement. Honors are bestowed through service. Legends are remembered through the stories others tell.
Measure what you know โ for those who continually learn and grow.
Measure what you've accomplished โ extraordinary feats under hard conditions.
Measure what you've given โ those who leave KingSquare better than they found it.
| # | Rank | # | Rank |
|---|---|---|---|
| I | ๐ฑ Settler | XIII | ๐ Governor |
| II | ๐พ Homesteader | XIV | ๐ก Warden |
| III | ๐ชต Pioneer | XV | ๐ฆ Marshal |
| IV | ๐ช Builder | XVI | โ Noble |
| V | ๐ Steward | XVII | ๐ Lord |
| VI | ๐ Reeve | XVIII | ๐ High Lord |
| VII | ๐ฐ Castellan | XIX | ๐ Regent |
| VIII | ๐ Magistrate | XX | ๐ Sovereign |
| IX | โ Engineer | XXI | ๐ Monarch |
| X | ๐งญ Pathfinder | XXII | ๐ High Monarch |
| XI | โ Commander | XXIII | ๐ Master of Kingdoms |
| XII | ๐ค Diplomat | XXIV | ๐ Grandmaster |
From Settler (1 Session, 1 Match) to Grandmaster (6,000+ Sessions, 2,000+ Matches, multiple Campaigns & Careers, the Grandmaster Examination, and High Council approval โ roughly a decade of devotion). There should be very few Grandmasters.
The name stays; the artwork evolves. Tiers: ๐ฅ Standard (a Match) ยท ๐ฅ Master (a Tournament) ยท ๐ฅ Grand (a Campaign) ยท ๐ Legendary (a Career).
| Badge | ๐ฅ | ๐ฅ | ๐ฅ | ๐ |
|---|---|---|---|---|
| ๐ King's Bane | 10 Kings | 25 | 75 | 250 |
| ๐ฆ Conqueror | 10 Castles | 30 | 100 | 300 |
| โ Victor | 15 battles | 40 | 150 | 500 |
| ๐ฃ Roadmaster | 300 ft | 1,000 | 5,000 | 20,000 |
| ๐ Bridgewright | 8 bridges | 20 | 50 | 200 |
| ๐ฐ Master Mason | 4 Castles | 10 | 30 | 100 |
| ๐ Peacemaker | 5 wars ended | 15 | 50 | 200 |
| ๐ Treaty Master | 5 treaties | 15 | 50 | 200 |
Plus exploration badges (Forest King, Sea Lord, Mountain Lord) and the Dragonslayer line.